The first quarter of 2026 will likely be remembered for its record-breaking winter storms, which arrived in late January and persisted throughout much of the quarter. Despite these extreme weather disruptions, the residential real estate market in Manhattan experienced only a modest slowdown.
The first quarter of 2026 will likely be remembered for its record-breaking winter storms, which arrived in late January and persisted throughout much of the quarter. Despite these extreme weather disruptions, the residential real estate market in Manhattan experienced only a modest slowdown. Overall, Manhattan recorded 2,279 sales for the quarter, a 3.2% year-over-year decrease, following the strong gains seen in Q1 2025. The number of contracts signed fell by 6.7%.
Economic sentiment during the quarter was shaped by uncertainty surrounding Federal Reserve appointments and ongoing year-to-date market losses. Buyer hesitancy persisted, particularly for higher-priced apartments. Sellers, however, continue to see activity and, with anticipated rate cuts on the horizon, have little incentive to reduce prices or list aggressively. Overall inventory declined 5.4% year over year, while new listings dropped sharply by 17.5%, with the most pronounced supply constraints in the co-op sector.
Despite broader market slowdowns, the luxury segment continued to outperform expectations. Contracts for properties priced between $10M and $20M surged 47.4% in Q1, while ultra-luxury condo sales rose 30.0% year-over-year. High-end properties continue to attract a diverse pool of wealthy buyers who recognize Manhattan’s long-term value.
After navigating a quarter challenged by severe weather and abrupt economic shifts, the market is expected to stabilize as the spring buying season gains momentum and additional inventory becomes available. Manhattan continues to reinforce its position as a premier destination for homebuyers, underscoring its enduring appeal as a leading luxury market.
— Rory Golod, President of Growth & Communications · Danielle Elo, Senior Managing Director
Q1 2026 at a Glance
Market Highlights
$2,241,231
Average Sales Price
$3,133,463
Average Condo Price
$1,554
Avg. Price Per Sq Ft
7%
Average Discount
$1,275,000
Median Sales Price
$1,482,978
Average Co-op Price
109
Avg. Days on Market
30%
Properties >180 Days to Contract
By Property Type
Recorded Sales
- Most sales were between $1M–$3M at 39.7% market share, and saw just 2.9% fewer closings year over year
- The $3M–5M and $5M–10M price brackets both saw an increase in closings compared to Q1 2025, climbing 13.7% and 17.4%, respectively
- Ultra-luxury condos sold for $20M+ had 30.0% more closings year over year, but generally lower prices
- The Upper East Side was the hub of co-op activity at 26.8% market share, though sales were down 12.3% year over year
Overall Summary
| Metric | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % Chg YoY |
| # Sales | 2,279 | 2,598 | −12.3% | 2,354 | −3.2% |
| Sales Volume | $5.11B | $5.48B | −6.8% | $5.17B | −1.2% |
| Avg. Discount | 7% | 7% | — | 8% | — |
| Median Price | $1,275,000 | $1,150,000 | +10.9% | $1,175,000 | +8.5% |
| Average Price | $2,241,231 | $2,108,910 | +6.3% | $2,196,642 | +2.0% |
| Avg. PPSF | $1,554 | $1,495 | +3.9% | $1,564 | −0.6% |
| Avg. Sq Ft | 1,335 | 1,335 | — | 1,344 | −0.7% |
Condos
| Metric | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| # Sales | 1,047 | 1,188 | −11.9% | 1,061 | −1.3% |
| Avg. Discount | 7% | 7% | — | 7% | — |
| Median Price | $1,800,000 | $1,650,000 | +9.1% | $1,775,000 | +1.4% |
| Average Price | $3,133,463 | $3,026,996 | +3.5% | $3,051,852 | +2.7% |
| Avg. PPSF | $1,797 | $1,744 | +3.0% | $1,762 | +2.0% |
| Avg. Sq Ft | 1,433 | 1,444 | −0.8% | 1,443 | −0.7% |
Co-ops
| Metric | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| # Sales | 1,232 | 1,410 | −12.6% | 1,293 | −4.7% |
| Avg. Discount | 7% | 7% | — | 8% | — |
| Median Price | $875,000 | $834,000 | +4.9% | $855,000 | +2.3% |
| Average Price | $1,482,978 | $1,335,374 | +11.1% | $1,494,881 | −0.8% |
| Sales Volume | $1.83B | $1.88B | −3.0% | $1.93B | −5.5% |
By Property Type
Contracts Signed
- Last asking prices were up significantly for both property types — 5.3% higher median for condos and 11.2% for co-ops
- The $10M–$20M range saw significantly more transactions, up 47.4% compared to Q1 2025, while all other brackets declined or stayed flat
- Co-ops only saw growth on the Upper West Side, climbing 3.4% YoY, with a 16.3% higher average last asking price
- Condo units with 2 bedrooms saw 10.9% more transactions than Q1 2025
Overall Summary
| Metric | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| # Contracts | 1,995 | 2,243 | −11.1% | 2,138 | −6.7% |
| Avg. Discount | 6% | 5% | — | 5% | — |
| Median Price | $1,400,000 | $1,350,000 | +3.7% | $1,296,000 | +8.0% |
| Average Price | $2,629,048 | $2,349,502 | +11.9% | $2,396,759 | +9.7% |
| Avg. PPSF | $1,715 | $1,651 | +3.9% | $1,641 | +4.5% |
| Avg. Sq Ft | 1,437 | 1,396 | +2.9% | 1,402 | +2.5% |
Condos
| Metric | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| # Contracts | 1,031 | 1,092 | −5.6% | 1,076 | −4.2% |
| Avg. Discount | 5% | 5% | — | 5% | — |
| Median Price | $1,995,000 | $1,850,000 | +7.8% | $1,895,000 | +5.3% |
| Average Price | $3,550,165 | $3,154,772 | +12.5% | $3,326,217 | +6.7% |
| Avg. PPSF | $1,921 | $1,854 | +3.6% | $1,858 | +3.4% |
| Avg. Sq Ft | 1,526 | 1,448 | +5.4% | 1,494 | +2.1% |
Co-ops
| Metric | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| # Contracts | 964 | 1,151 | −16.2% | 1,062 | −9.2% |
| Avg. Discount | 7% | 6% | — | 6% | — |
| Median Price | $995,000 | $950,000 | +4.7% | $895,000 | +11.2% |
| Average Price | $1,643,911 | $1,585,511 | +3.7% | $1,455,048 | +13.0% |
By Property Type
Inventory
- Asking prices generally declined — condos saw a 4.5% reduction in average price and co-ops slid 2.2%
- Studio and 1-bedroom condos were up 3.3% and 6.4% YoY in active listings, linked to their decline in sales and contract activity
- New listings were down 17.5% YoY, highlighting the stalemate between buyers and sellers
- Condos listed this quarter had nearly identical prices to those listed during Q1 2025, while co-ops were up 5.6% in median price
Overall Summary
| Metric | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| # Actives | 5,900 | 5,388 | +9.5% | 6,234 | −5.4% |
| Median Price | $1,499,000 | $1,550,000 | −3.3% | $1,550,000 | −3.3% |
| Average Price | $3,080,095 | $3,162,774 | −2.6% | $3,160,646 | −2.5% |
| Avg. PPSF | $1,771 | $1,807 | −2.0% | $1,791 | −1.1% |
| Avg. Sq Ft | 1,582 | 1,574 | +0.5% | 1,601 | −1.2% |
Condos
| Metric | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| # Actives | 3,346 | 3,116 | +7.4% | 3,408 | −1.8% |
| Median Price | $2,047,500 | $2,150,000 | −4.8% | $2,198,500 | −6.9% |
| Average Price | $3,931,479 | $4,053,742 | −3.0% | $4,115,984 | −4.5% |
| Avg. PPSF | $1,972 | $2,007 | −1.7% | $2,029 | −2.8% |
| Avg. Sq Ft | 1,660 | 1,663 | −0.2% | 1,690 | −1.8% |
Co-ops
| Metric | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| # Actives | 2,554 | 2,272 | +12.4% | 2,826 | −9.6% |
| Median Price | $949,000 | $948,944 | — | $949,000 | — |
| Average Price | $1,964,695 | $1,940,830 | +1.2% | $2,008,561 | −2.2% |
Submarket Overview
Upper West Side
Q1 2026 Market Share by Bedroom
Sales
| Metric | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| # Sales | 468 | 496 | −5.6% | 488 | −4.1% |
| Sales Volume | $1,205,324,910 | $1,119,587,431 | +7.7% | $1,097,821,258 | +9.8% |
| Avg. Discount | 5% | 6% | — | 8% | — |
| Median Price | $1,385,819 | $1,175,000 | +17.9% | $1,324,363 | +4.6% |
| Average Price | $2,575,481 | $2,257,233 | +14.1% | $2,249,634 | +14.5% |
| Avg. PPSF | $1,667 | $1,517 | +9.9% | $1,542 | +8.1% |
| Avg. Sq Ft | 1,455 | 1,232 | +18.1% | 1,401 | +3.9% |
Contracts
| Metric | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| # Contracts | 364 | 389 | −6.4% | 381 | −4.5% |
| Avg. Discount | 6% | 5% | — | 4% | — |
| Median Price | $1,587,500 | $1,395,000 | +13.8% | $1,400,000 | +13.4% |
| Average Price | $2,801,995 | $2,282,427 | +22.8% | $2,393,316 | +17.1% |
| Avg. PPSF | $1,770 | $1,671 | +5.9% | $1,673 | +5.8% |
| Avg. Sq Ft | 1,535 | 1,356 | +13.2% | 1,387 | +10.7% |
Inventory
| Metric | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| # Actives | 868 | 830 | +4.6% | 944 | −8.1% |
| Median Price | $1,785,000 | $1,995,000 | −10.5% | $1,850,000 | −3.5% |
| Average Price | $3,533,246 | $3,573,636 | −1.1% | $3,493,926 | +1.1% |
| Avg. PPSF | $1,936 | $1,960 | −1.2% | $1,961 | −1.3% |
| Avg. Sq Ft | 1,677 | 1,688 | −0.7% | 1,749 | −4.1% |
Condos — Sales
| Metric | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| # Sales | 196 | 219 | −10.5% | 230 | −14.8% |
| Median Price | $1,937,500 | $1,395,000 | +38.9% | $1,800,000 | +7.6% |
| Average Price | $3,836,421 | $3,395,353 | +13.0% | $3,068,736 | +25.0% |
| Avg. PPSF | $1,889 | $1,742 | +8.4% | $1,753 | +7.8% |
Condos — Median Price by Bedroom
| Bedrooms | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| Studio | $705,000 | $759,389 | −7.2% | $710,000 | −0.7% |
| 1 Bedroom | $1,013,158 | $1,114,992 | −9.1% | $1,097,500 | −7.7% |
| 2 Bedroom | $1,883,441 | $2,010,000 | −6.3% | $1,910,000 | −1.4% |
| 3 Bedroom | $3,925,000 | $3,225,000 | +21.7% | $4,073,781 | −3.7% |
| 4+ Bedroom | $8,950,000 | $5,350,000 | +67.3% | $6,395,000 | +40.0% |
Co-ops — Sales
| Metric | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| # Sales | 272 | 277 | −1.8% | 258 | +5.4% |
| Median Price | $1,007,188 | $930,000 | +8.3% | $955,000 | +5.5% |
| Average Price | $1,666,862 | $1,357,420 | +22.8% | $1,519,426 | +9.7% |
Co-ops — Median Price by Bedroom
| Bedrooms | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| Studio | $447,500 | $486,944 | −8.1% | $495,000 | −9.6% |
| 1 Bedroom | $665,000 | $760,000 | −12.5% | $695,000 | −4.3% |
| 2 Bedroom | $1,422,500 | $1,415,775 | +0.5% | $1,230,000 | +15.7% |
| 3 Bedroom | $2,250,000 | $2,000,000 | +12.5% | $1,999,000 | +12.6% |
| 4+ Bedroom | $3,447,500 | $3,358,500 | +2.6% | $4,265,969 | −19.2% |
Submarket Overview
Upper East Side
Q1 2026 Market Share by Bedroom
Sales
| Metric | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| # Sales | 453 | 539 | −16.0% | 491 | −7.7% |
| Sales Volume | $1,046,386,943 | $1,281,975,741 | −18.4% | $1,173,530,588 | −10.8% |
| Avg. Discount | 7% | 7% | — | 8% | — |
| Median Price | $1,350,000 | $1,395,000 | −3.2% | $1,195,000 | +13.0% |
| Average Price | $2,309,905 | $2,378,434 | −2.9% | $2,390,083 | −3.4% |
| Avg. PPSF | $1,367 | $1,468 | −6.9% | $1,303 | +4.9% |
| Avg. Sq Ft | 1,417 | 1,558 | −9.1% | 1,389 | +2.0% |
Contracts
| Metric | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| # Contracts | 440 | 473 | −7.0% | 463 | −5.0% |
| Avg. Discount | 6% | 5% | — | 6% | — |
| Median Price | $1,395,000 | $1,475,000 | −5.4% | $1,295,000 | +7.7% |
| Average Price | $3,202,437 | $2,546,760 | +25.7% | $2,238,100 | +43.1% |
| Avg. PPSF | $1,701 | $1,492 | +14.0% | $1,492 | +14.0% |
Inventory
| Metric | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| # Actives | 1,079 | 1,033 | +4.5% | 1,166 | −7.5% |
| Median Price | $1,675,000 | $1,730,000 | −3.2% | $1,812,500 | −7.6% |
| Average Price | $3,290,647 | $3,341,876 | −1.5% | $3,642,500 | −9.7% |
Condos — Sales
| Metric | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| # Sales | 132 | 197 | −33.0% | 125 | +5.6% |
| Median Price | $1,778,750 | $2,400,000 | −25.9% | $1,870,000 | −4.9% |
| Average Price | $2,946,620 | $3,378,696 | −12.8% | $2,964,786 | −0.6% |
Condos — Median Price by Bedroom
| Bedrooms | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| Studio | $580,000 | $590,000 | −1.7% | $552,500 | +5.0% |
| 1 Bedroom | $885,000 | $865,000 | +2.3% | $950,000 | −6.8% |
| 2 Bedroom | $1,942,500 | $2,100,000 | −7.5% | $2,075,000 | −6.4% |
| 3 Bedroom | $2,995,000 | $3,687,500 | −18.8% | $3,150,000 | −4.9% |
| 4+ Bedroom | $8,400,000 | $7,195,000 | +16.7% | $6,500,000 | +29.2% |
Co-ops — Sales
| Metric | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| # Sales | 321 | 342 | −6.1% | 366 | −12.3% |
| Median Price | $1,200,000 | $1,087,500 | +10.3% | $956,500 | +25.5% |
| Average Price | $2,048,078 | $1,802,259 | +13.6% | $2,193,804 | −6.6% |
Co-ops — Median Price by Bedroom
| Bedrooms | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| Studio | $435,000 | $407,500 | +6.7% | $377,500 | +15.2% |
| 1 Bedroom | $605,000 | $667,500 | −9.4% | $702,500 | −13.9% |
| 2 Bedroom | $1,375,000 | $1,425,000 | −3.5% | $1,285,000 | +7.0% |
| 3 Bedroom | $2,636,500 | $2,895,000 | −8.9% | $2,050,000 | +28.6% |
| 4+ Bedroom | $5,400,000 | $4,862,500 | +11.1% | $6,125,000 | −11.8% |
Submarket Overview
Midtown West
Q1 2026 Market Share by Bedroom
Sales
| Metric | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| # Sales | 90 | 102 | −11.8% | 74 | +21.6% |
| Sales Volume | $131,803,520 | $203,123,478 | −35.1% | $159,101,171 | −17.2% |
| Avg. Discount | 10% | 8% | — | 8% | — |
| Median Price | $1,162,500 | $950,000 | +22.4% | $1,072,173 | +8.4% |
| Average Price | $1,464,484 | $1,991,407 | −26.5% | $2,150,016 | −31.9% |
| Avg. PPSF | $1,401 | $1,646 | −14.9% | $1,604 | −12.7% |
Contracts
| Metric | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| # Contracts | 68 | 96 | −29.2% | 92 | −26.1% |
| Avg. Discount | 7% | 8% | — | 5% | — |
| Median Price | $1,149,944 | $1,249,500 | −8.0% | $1,075,000 | +7.0% |
| Average Price | $1,549,616 | $2,042,520 | −24.1% | $1,863,370 | −16.8% |
Inventory
| Metric | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| # Actives | 305 | 295 | +3.4% | 301 | +1.3% |
| Median Price | $1,340,000 | $1,395,000 | −3.9% | $1,350,000 | −0.7% |
| Average Price | $2,056,275 | $1,985,946 | +3.5% | $2,016,527 | +2.0% |
Condos — Median Price by Bedroom
| Bedrooms | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| Studio | $549,000 | $680,000 | −19.3% | $649,000 | −15.4% |
| 1 Bedroom | $1,135,000 | $950,000 | +19.5% | $1,150,000 | −1.3% |
| 2 Bedroom | $1,725,000 | $1,997,500 | −13.6% | $1,485,000 | +16.2% |
| 3 Bedroom | $2,568,986 | $5,650,000 | −54.5% | $5,120,875 | −49.8% |
| 4+ Bedroom | $4,463,865 | $8,503,750 | −47.5% | $9,503,750 | −53.0% |
Co-ops — Median Price by Bedroom
| Bedrooms | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| Studio | $397,000 | $440,000 | −9.8% | $384,250 | +3.3% |
| 1 Bedroom | $699,000 | $525,593 | +33.0% | $575,000 | +21.6% |
| 2 Bedroom | $1,050,000 | $480,000 | +118.8% | $712,500 | +47.4% |
| 4+ Bedroom | $4,200,000 | $2,495,000 | +68.3% | — | — |
Submarket Overview
Midtown East
Q1 2026 Market Share by Bedroom
Sales
| Metric | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| # Sales | 402 | 458 | −12.2% | 405 | −0.7% |
| Sales Volume | $810,462,763 | $892,428,274 | −9.2% | $784,693,350 | +3.3% |
| Avg. Discount | 8% | 8% | — | 8% | — |
| Median Price | $999,500 | $950,000 | +5.2% | $987,000 | +1.3% |
| Average Price | $2,016,077 | $1,948,533 | +3.5% | $1,937,514 | +4.1% |
| Avg. PPSF | $1,532 | $1,431 | +7.1% | $1,492 | +2.7% |
Contracts
| Metric | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| # Contracts | 328 | 394 | −16.8% | 377 | −13.0% |
| Avg. Discount | 6% | 5% | — | 5% | — |
| Median Price | $995,000 | $1,195,000 | −16.7% | $995,000 | — |
| Average Price | $1,952,337 | $2,447,698 | −20.2% | $2,162,189 | −9.7% |
Inventory
| Metric | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| # Actives | 1,202 | 1,125 | +6.8% | 1,279 | −6.0% |
| Median Price | $1,297,000 | $1,285,000 | +0.9% | $1,390,000 | −6.7% |
| Average Price | $3,303,144 | $3,346,425 | −1.3% | $3,437,415 | −3.9% |
Condos — Median Price by Bedroom
| Bedrooms | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| Studio | $574,000 | $591,760 | −3.0% | $650,000 | −11.7% |
| 1 Bedroom | $1,235,000 | $1,100,000 | +12.3% | $1,073,235 | +15.1% |
| 2 Bedroom | $1,825,000 | $1,775,000 | +2.8% | $2,012,500 | −9.3% |
| 3 Bedroom | $2,350,000 | $5,450,000 | −56.9% | $5,660,350 | −58.5% |
| 4+ Bedroom | $9,525,000 | $9,700,000 | −1.8% | $4,200,000 | +126.8% |
Co-ops — Median Price by Bedroom
| Bedrooms | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| Studio | $378,000 | $350,000 | +8.0% | $370,000 | +2.2% |
| 1 Bedroom | $675,000 | $599,000 | +12.7% | $627,000 | +7.7% |
| 2 Bedroom | $1,081,577 | $1,075,000 | +0.6% | $1,106,250 | −2.2% |
| 3 Bedroom | $2,017,500 | $1,648,000 | +22.4% | $1,881,250 | +7.2% |
| 4+ Bedroom | $2,035,000 | $2,550,001 | −20.2% | $1,949,500 | +4.4% |
Submarket Overview
Downtown
Q1 2026 Market Share by Bedroom
Sales
| Metric | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| # Sales | 551 | 626 | −12.0% | 619 | −11.0% |
| Sales Volume | $1,488,152,782 | $1,526,205,276 | −2.5% | $1,654,042,518 | −10.0% |
| Avg. Discount | 7% | 7% | — | 7% | — |
| Median Price | $1,815,000 | $1,520,000 | +19.4% | $1,570,068 | +15.6% |
| Average Price | $2,700,822 | $2,438,028 | +10.8% | $2,672,120 | +1.1% |
| Avg. PPSF | $1,891 | $1,783 | +6.1% | $1,864 | +1.4% |
Contracts
| Metric | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| # Contracts | 526 | 601 | −12.5% | 583 | −9.8% |
| Avg. Discount | 6% | 5% | — | 6% | — |
| Median Price | $2,282,500 | $1,895,000 | +20.4% | $1,875,000 | +21.7% |
| Average Price | $3,161,347 | $2,809,502 | +12.5% | $3,212,279 | −1.6% |
Inventory
| Metric | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| # Actives | 1,464 | 1,309 | +11.8% | 1,553 | −5.7% |
| Median Price | $2,200,000 | $2,399,000 | −8.3% | $2,215,000 | −0.7% |
| Average Price | $3,739,619 | $3,937,528 | −5.0% | $3,649,916 | +2.5% |
Condos — Median Price by Bedroom
| Bedrooms | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| Studio | $750,000 | $825,000 | −9.1% | $795,000 | −5.7% |
| 1 Bedroom | $1,408,425 | $1,377,500 | +2.2% | $1,417,138 | −0.6% |
| 2 Bedroom | $2,912,250 | $2,995,000 | −2.8% | $2,700,000 | +7.9% |
| 3 Bedroom | $4,750,000 | $5,073,412 | −6.4% | $4,338,187 | +9.5% |
| 4+ Bedroom | $8,250,000 | $11,254,250 | −26.7% | $11,375,000 | −27.5% |
Co-ops — Median Price by Bedroom
| Bedrooms | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| Studio | $512,500 | $522,500 | −1.9% | $568,750 | −9.9% |
| 1 Bedroom | $877,500 | $875,000 | +0.3% | $825,000 | +6.4% |
| 2 Bedroom | $1,800,000 | $1,925,000 | −6.5% | $1,747,500 | +3.0% |
| 3 Bedroom | $3,250,000 | $2,700,000 | +20.4% | $3,537,500 | −8.1% |
| 4+ Bedroom | $4,650,000 | $3,700,000 | +25.7% | $3,375,000 | +37.8% |
Submarket Overview
FiDi / Battery Park City
Q1 2026 Market Share by Bedroom
Sales
| Metric | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| # Sales | 108 | 138 | −21.7% | 95 | +13.7% |
| Sales Volume | $172,272,392 | $222,374,071 | −22.5% | $139,229,997 | +23.7% |
| Avg. Discount | 7% | 10% | — | 9% | — |
| Median Price | $1,240,000 | $1,250,000 | −0.8% | $995,000 | +24.6% |
| Average Price | $1,595,115 | $1,611,406 | −1.0% | $1,465,579 | +8.8% |
Contracts
| Metric | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| # Contracts | 95 | 102 | −6.9% | 95 | — |
| Avg. Discount | 6% | 5% | — | 6% | — |
| Median Price | $1,545,000 | $1,080,000 | +43.1% | $1,125,000 | +37.3% |
| Average Price | $2,071,809 | $1,634,648 | +26.7% | $1,939,380 | +6.8% |
Inventory
| Metric | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| # Actives | 358 | 297 | +20.5% | 368 | −2.7% |
| Median Price | $1,350,000 | $1,390,000 | −2.9% | $1,395,000 | −3.2% |
| Average Price | $2,075,507 | $2,012,966 | +3.1% | $2,105,738 | −1.4% |
Condos — Median Price by Bedroom
| Bedrooms | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| Studio | $599,000 | $666,500 | −10.1% | $732,920 | −18.3% |
| 1 Bedroom | $910,000 | $1,150,000 | −20.9% | $875,000 | +4.0% |
| 2 Bedroom | $1,652,500 | $1,675,000 | −1.3% | $1,791,000 | −7.7% |
| 3 Bedroom | $2,990,000 | $2,982,584 | +0.2% | $3,145,026 | −4.9% |
| 4+ Bedroom | $3,400,000 | $18,500,000 | −81.6% | $4,375,000 | −22.3% |
Co-ops — Median Price by Bedroom
| Bedrooms | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| Studio | $550,000 | $530,000 | +3.8% | $455,000 | +20.9% |
| 1 Bedroom | $918,625 | $715,000 | +28.5% | $809,500 | +13.5% |
| 2 Bedroom | $1,250,000 | $1,252,500 | −0.2% | $898,000 | +39.2% |
| 3 Bedroom | $2,895,000 | $2,772,500 | +4.4% | $2,050,000 | +41.2% |
Submarket Overview
Upper Manhattan
Q1 2026 Market Share by Bedroom
Sales
| Metric | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| # Sales | 168 | 203 | −17.2% | 168 | — |
| Sales Volume | $139,463,261 | $172,745,228 | −19.3% | $150,376,029 | −7.3% |
| Avg. Discount | 7% | 7% | — | 7% | — |
| Median Price | $629,500 | $599,000 | +5.1% | $655,000 | −3.9% |
| Average Price | $830,138 | $850,962 | −2.4% | $895,095 | −7.3% |
Contracts
| Metric | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| # Contracts | 126 | 172 | −26.7% | 143 | −11.9% |
| Avg. Discount | 8% | 7% | — | 7% | — |
| Median Price | $675,000 | $639,000 | +5.6% | $650,000 | +3.8% |
| Average Price | $900,260 | $845,099 | +6.5% | $897,058 | +0.4% |
Inventory
| Metric | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| # Actives | 549 | 465 | +18.1% | 604 | −9.1% |
| Median Price | $699,000 | $699,000 | — | $699,000 | — |
| Average Price | $1,036,366 | $1,028,251 | +0.8% | $1,042,738 | −0.6% |
Condos — Median Price by Bedroom
| Bedrooms | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| Studio | $473,913 | $451,230 | +5.0% | $547,500 | −13.4% |
| 1 Bedroom | $595,000 | $500,000 | +19.0% | $575,000 | +3.5% |
| 2 Bedroom | $950,000 | $915,621 | +3.8% | $936,000 | +1.5% |
| 3 Bedroom | $1,295,000 | $1,277,500 | +1.4% | $1,455,000 | −11.0% |
| 4+ Bedroom | $3,550,000 | — | — | $2,200,000 | +61.4% |
Co-ops — Median Price by Bedroom
| Bedrooms | Q1 2026 | Q4 2025 | % Chg | Q1 2025 | % YoY |
| Studio | $300,000 | $280,000 | +7.1% | $281,000 | +6.8% |
| 1 Bedroom | $422,500 | $399,000 | +5.9% | $390,000 | +8.3% |
| 2 Bedroom | $555,000 | $633,616 | −12.4% | $572,500 | −3.1% |
| 3 Bedroom | $918,750 | $1,580,000 | −41.9% | $837,500 | +9.7% |
| 4+ Bedroom | $890,000 | $545,000 | +63.3% | $975,000 | −8.7% |
Methodology
- Geography
- Manhattan borough, as reported in the REBNY RLS and ACRIS.
- Inventory
- All properties actively listed during the quarter at the time the report is prepared.
- Contracts Signed
- Publicly reported transactions at time of report. Signed price reflects the latest available asking price.
- Recorded Sales
- Known closings recorded at the time the report is prepared.
- Median Price
- The middle price of a given dataset.
- Average Price
- Sum of all prices divided by the total number of properties.
- Months of Supply
- Estimated time to sell all current active listings based on trailing 12-month sales rate.
- Time on Market
- Calculated by how many properties entered contract during the quarter in the given period.
- Discount
- Percentage difference between the initial list and recorded sale price.
- Current Quarter
- Reflective of the initial day of the quarter until the 20th day of the quarter’s closing month. Numbers will be updated in subsequent reports to reflect the complete dataset.
Social Cookies
Social Cookies are used to enable you to share pages and content you find interesting throughout the website through third-party social networking or other websites (including, potentially for advertising purposes related to social networking).